Linens & Tablecloths Rentals
Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$50.00 | $75.00 | |||||
$50.00 | $150.00 | |||||
$4.99 | ||||||
$4.99 | ||||||
$4.99 | ||||||
$0.50 | $1.50 | |||||
$1.00 | $3.00 | |||||
$0.25 | $0.75 | |||||
$0.25 | $0.75 | |||||
$0.25 | $0.75 | |||||
$14.00 | $42.00 | |||||
$14.00 | $42.00 | |||||
$16.00 | $48.00 | |||||
$20.00 | $60.00 | |||||
$20.00 | $60.00 | |||||
$20.00 | $60.00 | |||||
$10.00 | $30.00 | |||||
$16.00 | $39.00 | |||||
$12.00 | $27.00 | |||||
$9.00 | $27.00 | |||||
$12.00 | $27.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate. Extended term discounts are available - please contact our store for more information.
* Please call us for any questions on our linens & tablecloths rentals in Wautoma WI, Waushara County, Wildrose, Lohrville, Coloma, Planfield, Montello and surrounding areas.